Potassium Gluconate
The only sources of information are makesoylent and the packaging itself, and they both agree. Here are the details I'm using:
| Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
|---|---|---|---|---|---|---|
| Serving Size | 1.74 | 1.74 | n/a | n/a | 1.74 | |
| Calories (kcal) | 0 | All sources agree | ||||
| Carbohydrates (g) | 0 | All sources agree | ||||
| Protein (g) | 0 | All sources agree | ||||
| Total Fat (g) | 0 | All sources agree | ||||
| Saturated Fat (g) | 0 | All sources agree | ||||
| Monounsaturated Fat (g) | 0 | All sources agree | ||||
| Polyunsaturated Fat (g) | 0 | All sources agree | ||||
| Omega-3 Fatty Acids (g) | 0 | All sources agree | ||||
| Omega-6 Fatty Acids (g) | 0 | All sources agree | ||||
| Total Fiber (g) | 0 | All sources agree | ||||
| Solubule Fiber (g) | 0 | All sources agree | ||||
| Insolubule Fiber (g) | 0 | All sources agree | ||||
| Cholesterol (mg) | 0 | All sources agree | ||||
| Vitamin A (IU) | 0 | All sources agree | ||||
| Vitamin B6 (mg) | 0 | All sources agree | ||||
| Vitamin B12 (ug) | 0 | All sources agree | ||||
| Vitamin C (mg) | 0 | All sources agree | ||||
| Vitamin D (IU) | 0 | All sources agree | ||||
| Vitamin E (IU) | 0 | All sources agree | ||||
| Vitamin K (ug) | 0 | All sources agree | ||||
| Thiamin (mg) | 0 | All sources agree | ||||
| Riboflavin (mg) | 0 | All sources agree | ||||
| Niacin (mg) | 0 | All sources agree | ||||
| Folate (ug) | 0 | All sources agree | ||||
| Panthotenic Acid (mg) | 0 | All sources agree | ||||
| Biotin (ug) | 0 | All sources agree | ||||
| Choline (mg) | 0 | All sources agree | ||||
| Calcium (g) | 0 | All sources agree | ||||
| Chloride (g) | 0 | All sources agree | ||||
| Chromium (ug) | 0 | All sources agree | ||||
| Copper (mg) | 0 | All sources agree | ||||
| Iodine (ug) | 0 | All sources agree | ||||
| Iron (mg) | 0 | All sources agree | ||||
| Magnesium (mg) | 0 | All sources agree | ||||
| Manganese (mg) | 0 | All sources agree | ||||
| Molybdenum (ug) | 0 | All sources agree | ||||
| Phosphorus (g) | 0 | All sources agree | ||||
| Potassium (g) | .270 | 0.27 | .270 | All sources agree | ||
| Selenium (ug) | 0 | All sources agree | ||||
| Sodium (g) | 0 | All sources agree | ||||
| Sulfur (g) | 0 | All sources agree | ||||
| Zinc (mg) | 0 | All sources agree |
No comments:
Post a Comment