Trader Joe's Soy Protein Powder
This one is easy. It looks like everyone's source has been the label of the product, which is actually pretty detailed.
Details here:
Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
---|---|---|---|---|---|---|
Serving Size | 29g | 29g | 29g | n/a | ||
Calories (kcal) | 110 | 110 | 110 | 110 | All sources the same. | |
Carbohydrates (g) | 0 | 0 | 0 | All sources the same. | ||
Protein (g) | 23 | 23 | 23 | 23 | All sources the same. | |
Total Fat (g) | 1.5 | 1.5 | 1.5 | 1.5 | All sources the same. | |
Saturated Fat (g) | 0 | 0 | 0 | All sources the same. | ||
Monounsaturated Fat (g) | 0 | 0 | 0 | All sources the same. | ||
Polyunsaturated Fat (g) | 0 | 0 | 0 | All sources the same. | ||
Omega-3 Fatty Acids (g) | 0 | 0 | 0 | All sources the same. | ||
Omega-6 Fatty Acids (g) | 0 | 0 | 0 | All sources the same. | ||
Total Fiber (g) | 0 | 0 | 0 | All sources the same. | ||
Solubule Fiber (g) | 0 | 0 | All sources the same. | |||
Insolubule Fiber (g) | 0 | 0 | All sources the same. | |||
Cholesterol (mg) | 0 | 0 | 0 | All sources the same. | ||
Vitamin A (IU) | 1750 | 1750 | 1750 | 1750 | All sources the same. | |
Vitamin B6 (mg) | .7 | 0.7 | 0.7 | All sources the same. | ||
Vitamin B12 (ug) | 2.1 | 2.1 | 2.1 | 2.1 | All sources the same. | |
Vitamin C (mg) | 21 | 21 | 21 | 21 | All sources the same. | |
Vitamin D (IU) | 140 | 140 | 140 | 140 | All sources the same. | |
Vitamin E (IU) | 10 | 10 | 10 | 10 | All sources the same. | |
Vitamin K (ug) | 22 | 22 | 22 | 22 | All sources the same. | |
Thiamin (mg) | .52 | 0.52 | .5 | 0.52 | All sources the same. | |
Riboflavin (mg) | .59 | 0.59 | .6 | 0.59 | All sources the same. | |
Niacin (mg) | 7 | 7 | 7 | 7 | All sources the same. | |
Folate (ug) | 140 | 140 | 140 | 140 | All sources the same. | |
Panthotenic Acid (mg) | 3.5 | 3.5 | 3.5 | 3.5 | All sources the same. | |
Biotin (ug) | 105 | 105 | 105 | All sources the same. | ||
Choline (mg) | 0 | 0 | 0 | All sources the same. | ||
Calcium (g) | .3 | 0.3 | .3 | 0.3 | All sources the same. | |
Chloride (g) | 0 | 0 | All sources the same. | |||
Chromium (ug) | 20 | 20 | 20 | All sources the same. | ||
Copper (mg) | 1 | 1 | 1 | 1 | All sources the same. | |
Iodine (ug) | 52 | 52 | 52 | All sources the same. | ||
Iron (mg) | 9 | 9 | 9 | 9 | All sources the same. | |
Magnesium (mg) | 120 | 120 | 120 | 120 | All sources the same. | |
Manganese (mg) | 1.3 | 1.3 | 1.3 | 1.3 | All sources the same. | |
Molybdenum (ug) | 61 | 61 | 61 | All sources the same. | ||
Phosphorus (g) | .370 | 0.37 | .370 | 0.37 | All sources the same. | |
Potassium (g) | .025 | 0.025 | .025 | 0.025 | All sources the same. | |
Selenium (ug) | 20 | 20 | 20 | 20 | All sources the same. | |
Sodium (g) | .240 | 0.24 | .24 | 0.24 | All sources the same. | |
Sulfur (g) | 0 | 0 | All sources the same. | |||
Zinc (mg) | 6.3 | 6.3 | 6.3 | 6.3 | All sources the same. |
No comments:
Post a Comment