Salt
I'm just using store-brand iodized salt from the supermarket. It's not too surprising that these numbers mostly agree. Here's what I've chosen:
Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
---|---|---|---|---|---|---|
Serving Size | 1.5g | 1.5g | 1.5g | 1.5g | 1.5g | |
Calories (kcal) | 0 | 0 | 0 | 0 | 0 | Using USDA Value |
Carbohydrates (g) | 0 | 0 | 0 | 0 | Using USDA Value | |
Protein (g) | 0 | 0 | 0 | 0 | Using USDA Value | |
Total Fat (g) | 0 | 0 | 0 | 0 | Using USDA Value | |
Saturated Fat (g) | 0 | 0 | 0 | 0 | Using USDA Value | |
Monounsaturated Fat (g) | 0 | 0 | 0 | 0 | Using USDA Value | |
Polyunsaturated Fat (g) | 0 | 0 | 0 | 0 | Using USDA Value | |
Omega-3 Fatty Acids (g) | 0 | 0 | 0 | Using USDA Value | ||
Omega-6 Fatty Acids (g) | 0 | 0 | 0 | Using USDA Value | ||
Total Fiber (g) | 0 | 0 | 0 | 0 | Using USDA Value | |
Solubule Fiber (g) | 0 | 0 | Using USDA Value | |||
Insolubule Fiber (g) | 0 | 0 | Using USDA Value | |||
Cholesterol (mg) | 0 | 0 | 0 | Using USDA Value | ||
Vitamin A (IU) | 0 | 0 | 0 | 0 | Using USDA Value | |
Vitamin B6 (mg) | 0 | 0 | 0 | Using USDA Value | ||
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | Using USDA Value | |
Vitamin C (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Vitamin D (IU) | 0 | 0 | 0 | 0 | Using USDA Value | |
Vitamin E (IU) | 0 | 0 | 0 | 0 | Using USDA Value | |
Vitamin K (ug) | 0 | 0 | 0 | 0 | Using USDA Value | |
Thiamin (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Riboflavin (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Niacin (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Folate (ug) | 0 | 0 | 0 | 0 | Using USDA Value | |
Panthotenic Acid (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Biotin (ug) | 0 | 0 | Using USDA Value | |||
Choline (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Calcium (g) | 0 | .0004 | 0 | 0 | Using USDA Value | |
Chloride (g) | 1.219 | .91 | Confirmed by Wolfram Alpha | |||
Chromium (ug) | 0 | 0 | Using USDA Value | |||
Copper (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Iodine (ug) | 0 | 0 | Using USDA Value | |||
Iron (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Magnesium (mg) | 0 | 0 | 0 | 0 | Using USDA Value | |
Manganese (mg) | 0 | 0 | .002 | .002 | Using USDA Value | |
Molybdenum (ug) | 0 | 0 | Using USDA Value | |||
Phosphorus (g) | 0 | 0 | 0 | 0 | Using USDA Value | |
Potassium (g) | 0 | .1 | 0 | 0 | Using USDA Value | |
Selenium (ug) | 0 | 0 | 0 | 0 | Using USDA Value | |
Sodium (g) | .590 | 0.753 | .5814 | .581 | .590 | Using package value, which is close to USDA value. |
Sulfur (g) | 0 | 0 | Using USDA Value | |||
Zinc (mg) | 0 | 0 | 0 | 0 | Using USDA Value |
Shouldn't iodized salt contain iodine?
ReplyDelete