Soy Lecithin
I'm using Bob's Red Mill Soy Lecithin Granules.
My analysis of Soy Lecithin proved interesting, as I'm not completely convinced that the USDA's "Oil, Soybean Lecithin" is close enough to the same product to do a comparison. Regardless, it is what I used, but I'd sure like to see some more convincing evidence that I'm using the right numbers here.
Additionally, I'm starting to question the Omega-3 and Omega-6 numbers that I'm finding on sites like nutritiondata.self.com. Take, for instance, the Omega-3 listed for 4g of Soy Lecithin on the site. If you dig into the details there you can see that there is 231mg of 18:03 fatty acids. My understanding is that 18:3 fatty acid can be differentiated into 18:3 n-3 and 18:3 n-6. The n-3 version is an Omega-3 fatty acid and the n-6 version is an Omega-6 fatty acid. Since the USDA figure doesn't seem to differentiate, so I'm uncertain how self.com does. At the moment, though, my understanding of fatty acids is very rudimentary. So I will use the figures I find, even though I question them. As I discover more I'll update these numbers. If you know more, please comment!
Here are the numbers I've chosen to use:
Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
---|---|---|---|---|---|---|
Serving Size | 8g | 8g | 8g | 8g | 8g | |
Calories (kcal) | 60 | 61 | 61 | 61 | 61 | All sources agree per USDA rounding rules. |
Carbohydrates (g) | 1 | 0 | 0 | 0 | .5 | Using the smallest value that will round up to 1 per USDA rounding rules |
Protein (g) | 0 | 0 | 0 | 0 | 0 | All sources agree |
Total Fat (g) | 4 | 8 | 8 | 8 | 4.49 | Using the largest value that will round down to 4 per USDA rounding rules |
Saturated Fat (g) | 1 | 0 | 1.2 | 1.2 | 0.945 | Using USDA Value, but adjusting for reported total fat: 1.2*4.49/(1.2+.878+3.625) |
Monounsaturated Fat (g) | 0 | .9 | .878 | .691 | Using USDA Value, but adjusting for reported total fat: .878*4.49/(1.2+.878+3.625) | |
Polyunsaturated Fat (g) | 0 | 3.6 | 3.625 | 2.854 | Using USDA Value, but adjusting for reported total fat: 3.625*4.49/(1.2+.878+3.625) | |
Omega-3 Fatty Acids (g) | 0.41 | .4 | 0 | .41 | UNJUSTIFIED, but backed up by nutritiondata.self.com | |
Omega-6 Fatty Acids (g) | 3.21 | 3.2 | 3.21 | UNJUSTIFIED, but backed up by nutritiondata.self.com | ||
Total Fiber (g) | 0 | 0 | 0 | 0 | 0 | All sources agree |
Solubule Fiber (g) | 0 | 0 | All sources agree | |||
Insolubule Fiber (g) | 0 | 0 | All sources agree | |||
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 | All sources agree |
Vitamin A (IU) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin B6 (mg) | 0 | 0 | 0 | All sources agree | ||
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin C (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin D (IU) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin E (IU) | 1 | 1.05 | .43329 | .43329 | Using USDA Value | |
Vitamin K (ug) | 15 | 14.7 | 14.7 | 14.7 | All sources agree | |
Thiamin (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Riboflavin (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Niacin (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Folate (ug) | 0 | 0 | 0 | 0 | All sources agree | |
Panthotenic Acid (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Biotin (ug) | 0 | 0 | All sources agree | |||
Choline (mg) | 50% of 550mg is approx. 275mg | 28 | 28 | 28 | 250 | NEEDS VERIFICATION. The front of the packaging calls this out explicitly. It is funny that the USDA figure is 10% of the packaging figure. This could indicate that I'm using a bad base element in choosing Oil, Soybean Lecithin or that there is a unit error somewhere along the way. |
Calcium (g) | 2% of 1g approx. 0.02g | 0 | 0 | 0 | .01 | Using lowest value that will round up to 2% per USDA rounding rules |
Chloride (g) | 0 | 0 | All sources agree | |||
Chromium (ug) | 0 | 0 | All sources agree | |||
Copper (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Iodine (ug) | 0 | 0 | All sources agree | |||
Iron (mg) | 2% of 8mg approx. 0.16mg | 0 | 0 | 0 | .08 | Using the lowest value that will round up to 2% per USDA rounding rules |
Magnesium (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Manganese (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Molybdenum (ug) | 0 | 0 | All sources agree | |||
Phosphorus (g) | 0 | 0 | 0 | 0 | All sources agree | |
Potassium (g) | 0 | 0 | 0 | 0 | All sources agree | |
Selenium (ug) | 0 | 0 | 0 | 0 | All sources agree | |
Sodium (g) | 0 | 0 | 0 | 0 | 0 | All sources agree |
Sulfur (g) | 0 | 0 | All sources agree | |||
Zinc (mg) | 0 | 0 | 0 | 0 | All sources agree |
No comments:
Post a Comment