Dutch Processed Cocoa Powder
For the cocoa powder I'm using Rodelle Gourmet Baking Cocoa, which when I bought it, was cheaper than the Hershey's Special Dark Cocoa Powder. I will likely use whichever is cheaper at the time that I do my order. I'll make a new post with the Hershey's Special Dark the next time I use that.
The biggest oddity in looking for matching values on the cocoa powder was the calories. USDA cited 15 calories for a 7g serving. The package label cited 30. Since my general rule has me believing the specific package over the generic substance, I used 27.5, which is the lowest value that will round up to 30 according to the labeling guidelines.
The biggest oddity in looking for matching values on the cocoa powder was the calories. USDA cited 15 calories for a 7g serving. The package label cited 30. Since my general rule has me believing the specific package over the generic substance, I used 27.5, which is the lowest value that will round up to 30 according to the labeling guidelines.
Here's the data I'm using:
Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
---|---|---|---|---|---|---|
Serving Size | 7g | 7g | 7g | 7g | 7g | |
Calories (kcal) | 30 | 16 | 15.4 | 15 | 27.5 | Since the USDA value is significantly smaller, I am choosing the lowest value to round up to the package's indicated 30 kcal per USDA rounding rules |
Carbohydrates (g) | 4 | 4.1 | 4.1 | 4.08 | 4.08 | All values agree. |
Protein (g) | 1 | 1.37 | 1.3 | 1.27 | 1.27 | Choosing USDA Value |
Total Fat (g) | 1 | 0.96 | .9 | .92 | .92 | Choosing USDA Value |
Saturated Fat (g) | 1 | 0 | .5 | .543 | .543 | Choosing USDA Value |
Monounsaturated Fat (g) | 0 | .3 | .307 | .307 | Choosing USDA Value | |
Polyunsaturated Fat (g) | 0 | 0 | .029 | .029 | Choosing USDA Value | |
Omega-3 Fatty Acids (g) | 0 | 0 | 0 | All sources agree | ||
Omega-6 Fatty Acids (g) | 0 | 0 | All sources agree | |||
Total Fiber (g) | 2 | 2.3 | 2.1 | 2.1 | 2.1 | Choosing USDA value |
Solubule Fiber (g) | 0 | All sources agree | ||||
Insolubule Fiber (g) | 0 | All sources agree | ||||
Cholesterol (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin A (IU) | 0 | 0 | 0 | All sources agree | ||
Vitamin B6 (mg) | 0 | .008 | .008 | Choosing USDA value. | ||
Vitamin B12 (ug) | 0 | 0 | 0 | All sources agree | ||
Vitamin C (mg) | 0 | 0 | 0 | All sources agree | ||
Vitamin D (IU) | 0 | 0 | 0 | All sources agree | ||
Vitamin E (IU) | 0 | 0 | .006666 | .0067 | Choosing USDA value. | |
Vitamin K (ug) | 0 | .2 | .2 | .2 | Choosing USDA value. | |
Thiamin (mg) | 0.007 | 0 | .008 | .008 | Choosing USDA value. | |
Riboflavin (mg) | 0.014 | 0 | .032 | .032 | Choosing USDA value. | |
Niacin (mg) | 0.154 | .2 | .168 | .168 | Choosing USDA value. | |
Folate (ug) | 2 | 2.2 | 2 | 2 | Choosing USDA value. | |
Panthotenic Acid (mg) | 0.021 | 0 | .018 | .018 | Choosing USDA value. | |
Biotin (ug) | 0 | All sources agree | ||||
Choline (mg) | 0.84 | .8 | .8 | .8 | All sources agree | |
Calcium (g) | 2% of 1g approx. .02g | 0.01 | .0078 | .008 | .01 | Choosing makesoylent value, which is the lowest value to round up to 2% per USDA rounding rules |
Chloride (g) | 0 | All sources agree | ||||
Chromium (ug) | 0 | All sources agree | ||||
Copper (mg) | 0.266 | .3 | .252 | .252 | Choosing USDA value. | |
Iodine (ug) | 0 | All sources agree | ||||
Iron (mg) | 15% of 8mg approx 1.2mg | 0.973 | 1.1 | 1.09 | 1.09 | Choosing USDA value. |
Magnesium (mg) | 34.9 | 33.3 | 33 | 33 | Choosing USDA value. | |
Manganese (mg) | 0.266 | .3 | .262 | .262 | Choosing USDA value. | |
Molybdenum (ug) | 0 | All sources agree | ||||
Phosphorus (g) | 0.051 | .051 | .051 | Choosing USDA value. | ||
Potassium (g) | 0.107 | 175.6 | .176 | .176 | Choosing USDA value. | |
Selenium (ug) | 1 | .9 | .9 | .9 | Choosing USDA value. | |
Sodium (g) | 0 | 0.001 | .0013 | .001 | .001 | Choosing USDA value. |
Sulfur (g) | 0 | All sources agree | ||||
Zinc (mg) | 0.476 | .4 | .45 | .45 | Choosing USDA value. |
No comments:
Post a Comment