Oat Flour
Making the numbers match for Oat Flour was a lot more difficult than for the flaxseed meal. I'll keep looking and updating, but as of now there are four values that I can't justify from a reputable source. If you know where the numbers came from, please reach out and I'll update the spreadsheet!
I'm using Bob's Red Mill Whole Grain Oat Flour in my recipe. I'm still assuming that the package is the most correct value, subject to correction for the labeling rounding rules. Then I'll fall back to the USDA values. If neither of those check out, I'll fall back to the makesoylent and cronometer values and try to find my own source to justify the numbers.
Here are my findings:
Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
---|---|---|---|---|---|---|
Serving Size | 40g | 40g | 40g | 40g | ||
Calories (kcal) | 160 | 176 | 161.6 | 162 | 162 | Package falls within USDA rounding rules. Presuming USDA is more precise. |
Carbohydrates (g) | 26 | 23.7 | 26.3 | 26.28 | 26.28 | Package falls within USDA rounding rules. Presuming USDA is more precise. |
Protein (g) | 7 | 5.88 | 5.9 | 5.86 | 6.5 | Presuming package is more accurate than USDA for this particular brand. Assuming the lowest possible value that can round up to 7 to make the value closer to USDA value. |
Total Fat (g) | 3 | 3.64 | 3.6 | 3.65 | 3.49 | Presuming package Package falls within USDA rounding rules. Presuming USDA is more precise.is more accurate than USDA for this particular brand. Assuming the highest possible value that can round down to 3 in order to be closer to the USDA value. |
Saturated Fat (g) | .5 | 0.64 | .6 | .643 | .643 | Package falls within USDA rounding rules. Presuming USDA is more precise. |
Monounsaturated Fat (g) | 1.16 | 1.1 | 1.146 | 1.146 | Using USDA Value | |
Polyunsaturated Fat (g) | 1.32 | 1.3 | 1.332 | 1.332 | Using USDA Value | |
Omega-3 Fatty Acids (g) | 0.06 | .1 | 0 | .06 | UNJUSTIFIED. Using makesoylent's value. Please let me know if you can cite a source. | |
Omega-6 Fatty Acids (g) | 1.27 | 1.3 | 1.27 | UNJUSTIFIED. Using makesoylent's value. Please let me know if you can cite a source. | ||
Total Fiber (g) | 4 | 2.6 | 2.6 | 2.6 | 3.5 | Presuming package is more accurate than USDA for this particular brand. Assuming the lowest possible value that can round up to 4 to make the value closer to USDA value. |
Solubule Fiber (g) | 1.2 | 1.6 | I am increasing makesoylent's value by .4 in order to add up to the total fiber package value. The actual amount is unknown. | |||
Insolubule Fiber (g) | 1.4 | 1.9 | I am increasing makesoylent's value by .5 in order to add up to the total fiber package value. The actual amount is unknown. | |||
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 | All sources agree. |
Vitamin A (IU) | 0 | 0 | 0 | 0 | All sources agree. | |
Vitamin B6 (mg) | 0 | .05 | .05 | Using USDA Value | ||
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | All sources agree. | |
Vitamin C (mg) | 0 | 0 | 0 | 0 | All sources agree. | |
Vitamin D (IU) | 0 | 0 | 0 | 0 | All sources agree. | |
Vitamin E (IU) | 0 | .3 | .186648 | .1866 | Using USDA Value | |
Vitamin K (ug) | 1 | 1.3 | 1.3 | 1.3 | Using USDA Value | |
Thiamin (mg) | 0.28 | .3 | .277 | .277 | Using USDA Value | |
Riboflavin (mg) | 0.04 | .1 | .05 | .05 | Using USDA Value | |
Niacin (mg) | 0.6 | .6 | .59 | .59 | Using USDA Value | |
Folate (ug) | 13 | 12.8 | 13 | 13 | Using USDA Value | |
Panthotenic Acid (mg) | 0.08 | .1 | .08 | .08 | Using USDA Value | |
Biotin (ug) | 0 | 0 | All sources agree. | |||
Choline (mg) | 11.96 | 12 | 12 | 12 | Using USDA Value | |
Calcium (g) | 2% of 1g approx. 0.02g | 0.02 | .022 | .022 | .022 | Using USDA Value |
Chloride (g) | 0 | 0 | All sources agree. | |||
Chromium (ug) | 0 | 0 | All sources agree. | |||
Copper (mg) | 0.16 | .2 | .175 | .175 | Using USDA Value | |
Iodine (ug) | 0 | 0 | All sources agree. | |||
Iron (mg) | 10% of 8mg approx .8mg | 1.6 | 1.6 | 1.6 | 1.6 | My understanding of the USDA Iron DRV must be off, because I am consistently calculating about half of what the USDA finds. USDA value. |
Magnesium (mg) | 57.6 | 57.6 | 58 | 58 | All sources agree. | |
Manganese (mg) | 1.6 | 1.6 | 1.608 | 1.608 | All sources agree. | |
Molybdenum (ug) | 80 | 80 | Taking the makesoylent value as justified by this article. I'd like to find a more reliable source. | |||
Phosphorus (g) | 0.181 | 180.8 | .181 | .181 | All sources agree. | |
Potassium (g) | 0.148 | 148.4 | .148 | .148 | All sources agree. | |
Selenium (ug) | 14 | 13.6 | 13.6 | 13.6 | All sources agree. | |
Sodium (g) | 0 | 0.008 | .0076 | .008 | .008 | All sources agree. |
Sulfur (g) | 0.09 | .09 | UNJUSTIFIED. I can't find the source for makesoylent's value. | |||
Zinc (mg) | 1.28 | 1.3 | 1.28 | 1.28 | All sources agree. |
No comments:
Post a Comment