Emergen-C
The final ingredient to analyze, Emergen-C. I'm using the Super Orange flavor that I bought at the supermarket. When this runs out I'll buy a pack at Costco which, at two meals per day, should last me a year and a half.
It looks like all of the nutrient information came from the label itself, and everything fell mostly in line. Here are the results:
Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
---|---|---|---|---|---|---|
Serving Size | 8.8 | 8.8 | 8.8 | n/a | 8.8 | |
Calories (kcal) | 25 | 25 | 30 | 25 | Using facts from packaging | |
Carbohydrates (g) | 6 | 6 | 7.5 | 6 | Using facts from packaging | |
Protein (g) | 0 | 0 | 0 | Using facts from packaging | ||
Total Fat (g) | 0 | 0 | 0 | Using facts from packaging | ||
Saturated Fat (g) | 0 | 0 | 0 | Using facts from packaging | ||
Monounsaturated Fat (g) | 0 | 0 | 0 | Using facts from packaging | ||
Polyunsaturated Fat (g) | 0 | 0 | 0 | Using facts from packaging | ||
Omega-3 Fatty Acids (g) | 0 | 0 | 0 | Using facts from packaging | ||
Omega-6 Fatty Acids (g) | 0 | 0 | 0 | Using facts from packaging | ||
Total Fiber (g) | 0 | 0 | 0 | Using facts from packaging | ||
Solubule Fiber (g) | 0 | 0 | Using facts from packaging | |||
Insolubule Fiber (g) | 0 | 0 | Using facts from packaging | |||
Cholesterol (mg) | 0 | 0 | 0 | Using facts from packaging | ||
Vitamin A (IU) | 0 | 0 | 0 | Using facts from packaging | ||
Vitamin B6 (mg) | 10 | 10 | 10 | Using facts from packaging | ||
Vitamin B12 (ug) | 25 | 25 | 23.4 | 25 | Using facts from packaging | |
Vitamin C (mg) | 1000 | 1000 | 936.2 | 1000 | Using facts from packaging | |
Vitamin D (IU) | 0 | 0 | 0 | Using facts from packaging | ||
Vitamin E (IU) | 0 | 0 | 0 | Using facts from packaging | ||
Vitamin K (ug) | 0 | 0 | 0 | Using facts from packaging | ||
Thiamin (mg) | .38 | 0.38 | .4 | .38 | Using facts from packaging | |
Riboflavin (mg) | .43 | 0.43 | .4 | .43 | Using facts from packaging | |
Niacin (mg) | 5 | 5 | 4.7 | 5 | Using facts from packaging | |
Folate (ug) | 12.5 | 13 | 11.7 | 12.5 | Using facts from packaging | |
Panthotenic Acid (mg) | 2.5 | 2.5 | 2.3 | 2.5 | Using facts from packaging | |
Biotin (ug) | 0 | 0 | Using facts from packaging | |||
Choline (mg) | 0 | 0 | 0 | Using facts from packaging | ||
Calcium (g) | .050 | 0.05 | .0468 | .05 | Using facts from packaging | |
Chloride (g) | 0 | 0 | Using facts from packaging | |||
Chromium (ug) | 10 | 10 | 10 | Using facts from packaging | ||
Copper (mg) | 0 | 0 | 0 | Using facts from packaging | ||
Iodine (ug) | 0 | 0 | Using facts from packaging | |||
Iron (mg) | 0 | 0 | 0 | Using facts from packaging | ||
Magnesium (mg) | 60 | 60 | 56.2 | 60 | Using facts from packaging | |
Manganese (mg) | .5 | 0.5 | .5 | .5 | Using facts from packaging | |
Molybdenum (ug) | 0 | 0 | Using facts from packaging | |||
Phosphorus (g) | .038 | 0.038 | .0356 | .038 | Using facts from packaging | |
Potassium (g) | .2 | 0.2 | .1872 | .2 | Using facts from packaging | |
Selenium (ug) | 0 | 0 | 0 | Using facts from packaging | ||
Sodium (g) | .060 | 0.06 | 0 | .06 | Using facts from packaging | |
Sulfur (g) | 0 | 0 | Using facts from packaging | |||
Zinc (mg) | 2 | 2 | 1.9 | 2 | Using facts from packaging |
No comments:
Post a Comment