Olive Oil
The numbers I found on makesoylent for Omega-3 and Omega-6 fatty acids were very different than those on cronometer. I've backed the cronometer values with data from nutritiondata.self.com, but I'd like to see additional sources.
Here are the justifications for my numbers:
Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
---|---|---|---|---|---|---|
Serving Size | 15mL | 14g | 13.6 | 13.6g | 13.6 | 15mL Olive Oil converts to 13.6g olive oil. |
Calories (kcal) | 120 | 120 | 120.2 | 120 | 120 | All sources agree |
Carbohydrates (g) | 0 | 0 | 0 | 0 | All sources agree | |
Protein (g) | 0 | 0 | 0 | 0 | All sources agree | |
Total Fat (g) | 14 | 14 | 13.6 | 13.6 | 13.6 | Choosing USDA Value |
Saturated Fat (g) | 2 | 2 | 1.9 | 1.878 | 1.878 | Choosing USDA Value |
Monounsaturated Fat (g) | 6.7 | 9.9 | 9.923 | 9.923 | Choosing USDA Value | |
Polyunsaturated Fat (g) | 4.6 | 1.4 | 1.431 | 1.431 | Choosing USDA Value | |
Omega-3 Fatty Acids (g) | 0.06 | .1 | 0 | .1 | Cronometer's values agree with nutritiondata.self.com so I'm choosing those. | |
Omega-6 Fatty Acids (g) | 4.57 | 1.3 | 1.318 | Cronometer's values agree with nutritiondata.self.com so I'm choosing those. | ||
Total Fiber (g) | 0 | 0 | 0 | 0 | All sources agree | |
Solubule Fiber (g) | 0 | 0 | All sources agree | |||
Insolubule Fiber (g) | 0 | 0 | All sources agree | |||
Cholesterol (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin A (IU) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin B6 (mg) | 0 | 0 | 0 | All sources agree | ||
Vitamin B12 (ug) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin C (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin D (IU) | 0 | 0 | 0 | 0 | All sources agree | |
Vitamin E (IU) | 3 | 3 | 1.29987mg = 1.95IU | 1.95 | Choosing USDA Value, with conversion per nih.gov | |
Vitamin K (ug) | 3 | 8.2 | 8.2 | 8.2 | Choosing USDA Value | |
Thiamin (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Riboflavin (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Niacin (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Folate (ug) | 0 | 0 | 0 | 0 | All sources agree | |
Panthotenic Acid (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Biotin (ug) | 0 | 0 | All sources agree | |||
Choline (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Calcium (g) | 0 | .0001 | 0 | 0 | Choosing USDA Value | |
Chloride (g) | 0 | 0 | All sources agree | |||
Chromium (ug) | 0 | 0 | All sources agree | |||
Copper (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Iodine (ug) | 0 | 0 | All sources agree | |||
Iron (mg) | 0 | .1 | .08 | .08 | All sources agree | |
Magnesium (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Manganese (mg) | 0 | 0 | 0 | 0 | All sources agree | |
Molybdenum (ug) | 0 | 0 | All sources agree | |||
Phosphorus (g) | 0 | 0 | 0 | 0 | All sources agree | |
Potassium (g) | 0 | .1 | 0 | 0 | Choosing USDA Value | |
Selenium (ug) | 0 | 0 | 0 | 0 | All sources agree | |
Sodium (g) | 0 | .0003 | 0 | 0 | All sources agree | |
Sulfur (g) | 0 | 0 | All sources agree | |||
Zinc (mg) | 0 | 0 | 0 | 0 | All sources agree |
No comments:
Post a Comment