Brown Sugar
The brown sugar numbers were pretty easy to reconcile. It looks like most of them come from the USDA so they all matched pretty well. I've added some additional nutrient details to the brown sugar in my version of Hacker School Soylent.
I'm using light brown sugar from the grocery store. Here are the details:
Packaging | makesoylent | cronometer | USDA | Chosen Value | Justification | |
---|---|---|---|---|---|---|
Serving Size | 4g | 4g | 4g | 4g | 4g | |
Calories (kcal) | 15 | 15 | 15.2 | 15 | 15 | All sources match |
Carbohydrates (g) | 4 | 4 | 3.9 | 3.92 | 3.92 | All sources match |
Protein (g) | 0 | 0 | 0 | All sources match | ||
Total Fat (g) | 0 | 0 | 0 | All sources match | ||
Saturated Fat (g) | 0 | 0 | 0 | All sources match | ||
Monounsaturated Fat (g) | 0 | 0 | 0 | All sources match | ||
Polyunsaturated Fat (g) | 0 | 0 | 0 | All sources match | ||
Omega-3 Fatty Acids (g) | 0 | 0 | All sources match | |||
Omega-6 Fatty Acids (g) | 0 | 0 | All sources match | |||
Total Fiber (g) | 0 | 0 | 0 | All sources match | ||
Solubule Fiber (g) | 0 | All sources match | ||||
Insolubule Fiber (g) | 0 | All sources match | ||||
Cholesterol (mg) | 0 | 0 | All sources match | |||
Vitamin A (IU) | 0 | 0 | 0 | All sources match | ||
Vitamin B6 (mg) | 0 | .002 | .002 | Using USDA Value | ||
Vitamin B12 (ug) | 0 | 0 | 0 | All sources match | ||
Vitamin C (mg) | 0 | 0 | 0 | All sources match | ||
Vitamin D (IU) | 0 | 0 | 0 | All sources match | ||
Vitamin E (IU) | 0 | 0 | 0 | All sources match | ||
Vitamin K (ug) | 0 | 0 | 0 | All sources match | ||
Thiamin (mg) | 0 | 0 | 0 | All sources match | ||
Riboflavin (mg) | 0 | 0 | 0 | All sources match | ||
Niacin (mg) | 0 | 0 | .004 | .004 | Using USDA Value | |
Folate (ug) | 0 | 0 | 0 | All sources match | ||
Panthotenic Acid (mg) | 0 | 0 | .005 | .005 | Using USDA Value | |
Biotin (ug) | 0 | All sources match | ||||
Choline (mg) | 0 | .1 | .1 | .1 | Using USDA Value | |
Calcium (g) | 0 | .0033 | .003 | .003 | Using USDA Value | |
Chloride (g) | 0 | All sources match | ||||
Chromium (ug) | 0 | All sources match | ||||
Copper (mg) | 0 | 0 | .002 | .002 | Using USDA Value | |
Iodine (ug) | 0 | All sources match | ||||
Iron (mg) | 0 | 0 | .03 | .03 | Using USDA Value | |
Magnesium (mg) | 0 | .4 | 0 | .4 | Using cronometer value backed up by nutritiondata.self.com | |
Manganese (mg) | 0 | 0 | .003 | .003 | Using USDA Value | |
Molybdenum (ug) | 0 | All sources match | ||||
Phosphorus (g) | 0 | .2 | 0 | .0002 | Using cronometer value that looks like it was off by a factor of 10. This value is backed up by nutritiondata.self.com | |
Potassium (g) | 0.005 | .0053 | .005 | .005 | All sources match | |
Selenium (ug) | 0 | 0 | 0 | All sources match | ||
Sodium (g) | 0.003 | .0011 | .001 | .001 | Using USDA Value | |
Sulfur (g) | 0 | All sources match | ||||
Zinc (mg) | 0 | 0 | 0 | All sources match |
No comments:
Post a Comment